Master of Education (M.Ed.): Scheme, Syllabi and Courses of Study
The class runs on annual system.
Following are the course contents offered to the students by the college. Scheme, Outlines of Tests, Syllabi and Courses of Reading for M.Ed. Examination, 2017-19 (General 2 Year Course).
MASTER OF EDUCATION (M.Ed.)
M.Ed. General Semester I
Program Code: MEDGN-I
PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
---|---|---|---|---|---|---|
I | C01-PIE-I | Perspectives in Education-I | 4 | 70 | 30 | 100 |
II | C02-LLP-I | Learner and Learning Process-I | 4 | 70 | 30 | 100 |
III | C03-ERS-I | Educational Research and Statistics-I | 4 | 70 | 30 | 100 |
IV | C04-HOE-I | History of Education-I | 4 | 70 | 30 | 100 |
V | C05-TED-I | Teacher Education-I | 4 | 70 | 30 | 100 |
VI | C06-DIS-I | Dissertation-I (Orientation to Writing a synopsis | - | - | - | - |
Aggregate of Semester-I = 500 marks
Total Credits = 20
One Credit = 1 hour/week
M.Ed. General Semester II
Program Code: MEDGN-II
PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
---|---|---|---|---|---|---|
I | C07-PED-II | Process of Education-II | 4 | 70 | 30 | 100 |
II | C08-PES-II | Psychology for Individual and Social Development-II | 4 | 70 | 30 | 100 |
III | C09-ERS-II | Educational Research and Statistics-II | 4 | 70 | 30 | 100 |
IV | C10-DIS-II | Dissertation-II (Submission of Research Proposal) | 1 | - | 25 | 25 |
V | C11-SDS-II | Self Development Skills-II (Yoga, Communication and Professional Skills) | 1 | - | 25 | 25 |
VI | ANY ONE OF THE FOLLOWING |
|||||
E01-PSE-II | Pedagogy of Science Education-II | 4 | 70 | 30 | 100 |
|
E02-PSS-II | Pedagogy of Social Science Education-II | 4 | 70 | 30 | 100 |
|
E03-PLE-II | Pedagogy of Language Education-II | 4 | 70 | 30 | 100 | |
E04-PME-II | Pedagogy of Mathematics Education-II | 4 | 70 | 30 | 100 |
Aggregate of Semester-II = 450 marks
Total Credits = 18
One Credit = 1 hour/week
M.Ed. General Semester III
Program Code: MEDGN-I II
PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
---|---|---|---|---|---|---|
I | C12-ESD-III | Education for Sustainable Development & Global Peace-III | 4 | 70 | 30 | 100 |
II | G13-GNC-III | Guidance and Counseling-III | 4 | 70 | 30 | 100 |
III | C14-MEV-III | Measurement, Assessment and Evaluation-III | 4 | 70 | 30 | 100 |
IV | C15-EPF-III | Educational Management, Policy Planning and Financing-III | 4 | 70 | 30 | 100 |
III | C16-FAI-III | Field Attachment/ Internship | 2 | 00 | 50 | 50 |
Aggregate of Semester-III = 450 marks
Total Credits = 18
One Credit = 1 hour
M.Ed. General Semester IV
Program Code: MEDGN-IV
PAPER | COURSE CODE | COURSE TITLE | CREDITS | EXTERNAL | INTERNAL | TOTAL |
---|---|---|---|---|---|---|
I | C17-EDT-IV | Educational Technology and ICT-IV | 4 | 70 | 30 | 100 |
II | C18-DIS-IV | Dissertation-IV (Viva Voce) | 5 | 100 | 25 | 125 |
III | C19-FAI-IV | Field Attachment/ Internship-IV | 2 | 50 | 00 | 50 |
IV | C20-SDS-IV | Field Attachment Skills-IV (Placement/ entrepreneurship Skills) | 1 | - | 25 | 25 |
V, VI & VII | ANY THREE OF THE FOLLOWING |
|||||
E05-INE-IV | Education for Differently Able-IV | 4 | 70 | 30 | 100 | |
E06-CRS-IV | Curriculum Studies-IV | 4 | 70 | 30 | 100 | |
E07-CME-IV | Comparative Education-IV | 4 | 70 | 30 | 100 | |
E08-LLL-IV | Life Long Learning-IV | 4 | 70 | 30 | 100 | |
E09-ECE-IV | Economics of Education-IV | 4 | 70 | 30 | 100 |
Aggregate of Semester-IV = 600 marks
Total Credits = 24
One Credit = 1 hour
Aggregate of Semester I, II, III, IV = 500 + 450+ 450+ 600 + 2000
Marks Total Credits = 20 + 18 + 18 + 24 = 80