Bachelor of Education (B.Ed.): Scheme, Syllabi and Courses of Study
Scheme, Outlines of Tests, Syllabi and Courses of Reading for Bachelor of Education (B.Ed.), Examination 2018-20.
Note: Use of all brands of non-programmable calculators having signs of ‘+’, ‘-‘, ‘x’, ‘_’ ‘O’ only, is allowed in the examination center (in Paper only), but these will not be provided by the University / college. Radio papers / mobiles are not allowed in the examination.
BACHELOR OF EDUCATION (B.Ed.)
The examinations shall consist of two parts as under:
SEMESTER-I
Paper | Subject | Ex. Marks | Int. Marks | Total |
---|---|---|---|---|
F-1.1 | Philosophical Bases of Edu. | 40 | 10 | 50 |
F-1.2 | Growth and Development of Learner | 40 | 10 | 50 |
F-1.3 | Techniques of Teaching | 40 | 10 | 50 |
F-1.4 | Education in Contemporary India | 40 | 10 | 50 |
F-1.5 | ICT Skill Development | 40 | 10 | 50 |
P-1.1 | Pedagogy-I* | 40 | 10 | 50 |
P-1.2 | Pedagogy-II* | 40 | 10 | 50 |
EPC-1.1 | Teaching through Drama and Music | 20 | 5 | 25 |
EPC-1.2 | Simple Expressional Competencies | 20 | 5 | 25 |
EPC-1.3 | Participation in Sports and yoga | - | 25 | 25 |
EPC-1.4 | Pre Internship | - | 25 | 25 |
320 | 130 | 450 |
SEMESTER-II
Paper | Subject | Ex. Marks | Int. Marks | Total |
---|---|---|---|---|
F-2.1 | Sociological Bases of Edu. | 40 | 10 | 50 |
F-2.2 | Understanding the Learner | 40 | 10 | 50 |
F-2.3 | Assessment for Learning | 40 | 10 | 50 |
F-2.4 | Knowledge, Curriculum and Understanding Disciplines | 40 | 10 | 50 |
F-2.5 | School Management | 40 | 10 | 50 |
P-2.1 | Pedagogy-I* | 40 | 10 | 50 |
P-2.2 | Pedagogy-II* | 40 | 10 | 50 |
EPC-2.1 | Work Experience Programme | 20 | 5 | 25 |
EPC-2.2 | ICT Practical | 20 | 5 | 25 |
EPC-2.3 | Participation in Sports and yoga | 25 | - | 25 |
EPC-2.4 | Pre Internship | - | 25 | 25 |
345 | 105 | 450 |
Pedagogy of School Subjects (any two) of the following (P-1.1/1.2 and P2.1/2.2):
- i. Pedagogy of Commerce
- ii. Pedagogy of Computer Science
- iii. Pedagogy of Economics
- iv. Pedagogy of English
- v. Pedagogy of Hindi
- vi. Pedagogy of Home Science
- vii. Pedagogy of Mathematics
- viii. Pedagogy of Music
- ix. Pedagogy of Punjabi
- x. Pedagogy of Science
- xi. Pedagogy of Social Studies
- xii. Pedagogy of Sociology
**Work Experience Programme: (One of the Following)
- a) Candle Making
- b) Gardening
- c) Home Craft
- d) Clay Modeling
- e) Interior Decoration
- f) Photography
SEMESTER-III
Paper | Subject | Ex. Marks | Int. Marks | Total |
---|---|---|---|---|
EPC-3.1 | School Internship (16 Weeks) | 20+20 By School Pricipal/Mentor | - | 40 |
Skill in Teaching Practical | 100+100 | 30+30 (By Subject Teacher) | 260 | |
240 | 60 | 300 |
3.1 SEMESTER-IV
Paper | Subject | Ex. Marks | Int. Marks | Total |
---|---|---|---|---|
F-4.1 | Gender, School & Society | 40 | 10 | 50 |
F-4.2 | Guidance and Counselling | 40 | 10 | 50 |
F-4.3 | Inclusive Education | 40 | 10 | 50 |
F-4.4 | Understanding the Self | 40 | 10 | 50 |
F-4.5 | Reading and Reflecting on Text | 40 | 10 | 50 |
E-4.1 | Elective Option-I*** | 40 | 10 | 50 |
E-4.2 | Elective Option-II*** | 40 | 10 | 50 |
EPC-4.1 | Participation in Community Service/ Cultural Activities/ Educational Tour/ Trip | - | 25 | 25 |
EPC-4.2 | Communication, Employability and Resource Development Skill | 20 | 5 | 25 |
100 | 400 |
Pedagogy of School Subjects (any two) of the following (P-1.1/1.2 and P2.1/2.2):
- 1. Distance Education and Life Long Learning
- 2. Environmental Education
- 3. Health and Physical Education
- 4. Human Rights and Peace Education
- 5. Life Skills Education
- 6. E-Education Resource Development
- 7. Population Education
- 8. School Library and Information Services
Total Marks: 1600